MS43i Brass Wire Cut EDM Machine
â—Š Compact machine design with a small footprint, ideal for space-limited workshops.
â—Š Optimized for machining small and medium-sized precision molds and components.
◊ Fixed ergonomic working height (950–1000 mm) enables comfortable operation and standardized workstation layouts.
◊ Supports workpieces up to 780 × 650 × 210 mm with a maximum load capacity of 400 kg.
â—Š Equipped with a 5-axis CNC control system for accurate and reliable precision machining.
â—Š Combines high machining accuracy, stable performance, and cost-effective operation for small and medium-sized manufacturers.
Specification
- MS43i Copper Wire Cut EDM Machine
- CNC Power Supply Unit
| Main Unit | Unit | MS43i |
|  X-Y Axis Travel |  mm |  400×300 |
|  U-V Axis Travel |  mm |  100×100 |
| Â Â Z Axis Travel | Â mm | Â 220(Max.submerged machining height:190) |
| Â Max.Machinable Component Size | Â mm | Â 780*650*210 |
| Â Max.Workpiece Loading Capacity | Â Kg | Â 400 |
| Â Worktable Height from Ground | Â mm | Â 950-1000 |
| Â Number of Programmable Axes | – | Â Â 5 axes (X,Y,Z,U,V) |
| Â Worktable Dimensions | Â mm | Â 630*480 |
| Â Max.Traverse Speed | Â mm/min | Â 1500 |
| Â Machinable Wire Diameter | Â mm | Â Â 0.15-0.3 |
| Â Max.Spool Loading Capacity | Â Kg | Â 10 |
|  Max.Wire Tension |  Kg |  0.5~2.4 |
| Â Max.Wire Take-up Speed | Â m/min | Â 18 |
|  Max.Taper Machning Angle | mm |  ±15°/80(Wide-angle eyepiece required for 80°) |
| Â Machine Weight | Â Kg | Â 2500 |
| Â Machine Dimensions | Â mm | Â 2730*2285*2160 |
| Â Water Tank Capacity | Â L | Â 850 |
| Max.Machining Current | 15A | Number of Simultaneously Controlled Axes |
7 axes with 6-axis simultaneous control | ||
| Pulse Control Power Supply Unit | Optimal Frequency Control System | Min.Input Resolution | 0.0001mm | ||
| Best Surface Roughness | Ra≤0.3μm | G00 Rapid Traverse Speed | max.1500.0 mm/min | ||
| Operating Memory | 16GB | Positioning Drive System | Equipped with optical scale full closed-loop control | ||
| Storage Device | 256GB Solid State Drive(SSD) | Axis Compensation | XYZUV axes/Backlash compensation/Pitch compensatio
n |
||
| Input Interface | RJ-45 network access/Keyboard+Mouse /USB flash drive |
Program Editing | Background editing during machining,program simulation+emulation | ||
| Display Device | 21.5-inch touch screen | Graphic Display | XY plane and UV plane 3D simulation output | ||
| Keyboard Type | Standard keyboard | Network Function | Supports wired and wireless network transmission | ||
| Coordinate Control Mode | Incremental /Absolute | Max.Power Consumption | 13KW | ||
| Max.Input Value | 9999.9999 | Max.Cutting Speed | 250mm²/min (0.25 wire) | ||
| User Machining Condition Parameters | 1000 sets of parameter control | Medium Type | Deionized water | ||
| Max.Available Compensation Values | 1000 sets | Standard Water Resistance | 45-50KQ | ||
| Max.Readable Line Number Ran ge |
NO0000 to N99999 | Filter Paper Core Standard | 5μ | ||
System Configuration

Function Introduction
The self-developed and produced controller has a high-precision LCD operation interface. During operation and processing, the interface is clear at a glance and the humanized operation can greatly improve the cost and efficiency of the service. The human-computer interaction is simple and easy to understand.
Features
There are regular, taper, upper and lower special-shaped cutting, and the accuracy is ensured by spark alignment and edge finding. It can edit programs, simulate inspection programs, and track and inspect graphics in real time to meet various cutting needs and ensure cutting quality and accuracy.
Function Introduction
AUTO is an automatic processing mode that can be used by inexperienced personnel. Users only need to select “processing material”, “machine head position”, “wire diameter”, “workpiece thickness”, “number of cuts” and “others”. The system automatically generates matching discharge parameters.
Characteristic
Select the electrode wire diameter, workpiece material, workpiece thickness and other data, the processing parameters are automatically found and transmitted, and the software program automatically generates a two-dimensional graph to avoid processing errors. Efficient AR intelligent control, real-time intelligent corner control. Excellent first-knife cutting efficiency, high processing power efficiency, and ultra-fast cutting speed.







