MS-DC640 Drilling EDM Machine
1. The system uses a touch screen industrial computer, fast running speed, and can process massive amounts of data at the same time.
2.With rich data interfaces, the system can directly load and edit data through U disk, network port, and wireless, so as to generate the most reasonable processing route.
3.Support X.Y.Z three-axis CNC machining, suitable for flat and arc surface drilling.
4.With automatic centering, automatic edge finding, and automatic finding of the surface of the workpiece.
5.Precise depth control, automatic detection of electrode loss, and manual setting of electrode loss.
6.Automatic penetration detection, and depth coordinates can also be set manually.
Sepcification
- MS-DC640 Drilling EDM
| Project Content | Technical Parameters |
| Specifications | MS-DC640 |
| Electrode diameter(mm) | Φ0.1-Φ3.0 |
| Machine head travel(mm) | 250 |
| Spindle servo travel(mm) | 380 |
| Max.speed of spindle(mm/min) | 1500 |
| Swivel head(C-axis) rotation speed(rpm) | 0-200 adjustable |
| Worktable size(mm) | 700*450 |
| X*Y travel(mm) | 600*400 |
| Max.working current(A) | 30 |
| Max.input power(KW) | 4.0 |
| Power supply(V/HZ) | 380/50 |
| Digital display | 3-axis |
| Max.working liquid pressure(Mpa) | 12 |
| Max. worktable load(kg) | 380 |
| Overall dimension of machine(W*L*H) | 1400*1200*2100 |
| Machine weight(kg) | 960 |
| Distance between guide and worktable | 300 |




