MS-DC435 Drilling EDM Machine
1. Support X.Y.Z three-axis CNC machining, suitable for flat and arc surface drilling.
2.With automatic centering, automatic edge finding, and automatic finding of the surface of the workpiece.
3.Precise depth control, automatic detection of electrode loss, and manual setting of electrode loss.
4.Automatic penetration detection, and depth coordinates can also be set manually.
5.The XY axis has a closed loop function, which can achieve high-precision positioning.
6.Manual/automatic integrated processing mode, automatic locking after X, Y axis positioning, and manual unlocking.
Sepcification
- MS-DC435 Drilling EDM
| Project Content | Technical Parameters |
| Specifications | MS-DC435 |
| Mechanical part | |
| Electrode diameter(mm) | Φ0.1-Φ3.0 |
| W axis/ Machine head travel(mm) | 250 |
| Z axis/ Spindle servo travel(mm) | 380 |
| Max. speed of spindle(mm/min) | 1500 |
| Spindle rotation speed(rpm) | 0-200 adjustable |
| Worktable size(mm) | 520*380 |
| X*Y travel(mm) | 450*350 |
| Max distance from guide to working table(mm) | 300 |
| Max. worktable load(kg) | 300 |
| Overall dimension of machine(W*L*H) | 1200*1200*2100 |
| Machine weight(kg) | 820 |
| Positioning accuracy X,Y(mm) | X.Y≤0.02/300 |
| Repositioning accuracy XY(mm) | X.Y≤0.02/300 |
| Max feed speed XY(mm/min) | ≤1000 |
| Electrical control part | |
| Control axes | X、Y、Z three axis |
| Machining axis | Z axis |
| Max. working current(A) | 30 |
| Machining speed(mm/min) | 30-60 |
| Max. input power(KW) | 4.5 |
| Min. wear of electrode | ≤0.8 |
| Working liquid supply device | Pneumatic pump + electrical pump |
| Display axis | Three axes |
| Recycling tank(☆optional) | |
| Capacity(L) | 110 |
| Filtering | Carbon steel paper filtration system |
| Quantity of filter | 1 pieces |
| Material | 304 Stainless steel |
| N.W.(kg) | 45 |
| Dimension (W*L*H) | 920*460*800mm |





